Home
Introduction
General Information
General Instructions
Examination Instructions
Examination Rules
Scholarship and Prizes
Migration Information
Syllabus & Pattern Paper
Affiliation Guidelines
Statistics of Affiliation
Statistics of Examination
Scheme for Setting of Question Papers
Picture Gallery
Layout Plan of Future Campus
Guide Map
Tenders
Jobs
Site Map
Frequently Asked Questions
Inquiry Form


Fee Rates for SSC (2005)

Regular Category

Class Group Single Fee Last Date Double Fee Last Date Triple Fee Last Date
9th Class Science 370   720   1070  
9th Class Arts with Practical 370 720 1070
9th Class Arts without Practical 320 620 920
10th Class Science 370 720 1070
10th Class Arts with Practical 370 720 1070
10th Class Arts without Practical 320 620 920
9th & 10th Class Science 720 1420 2120
9th & 10th Class Arts with Practical 720 1420 2120
9th & 10th Class Arts without Practical 620 1220 1820


Private Category

Class Group Single Fee Last Date Double Fee Last Date Triple Fee Last Date
9th Class Science 400   780   1160  
9th Class Arts with Practical 400 780 1160
9th Class Arts without Practical 350 680 1010
10th Class Science 400 780 1160
10th Class Arts with Practical 400 780 1160
10th Class Arts without Practical 350 680 1010
9th & 10th Class Science 780 1540 2300
9th & 10th Class Arts with Practical 780 1540 2300
9th & 10th Class Arts without Practical 680 1340 2000


Note:
Fresh candidate has to deposit Rs. 400/- as Registration Fee.


Copyrights 2008 by Board of Intermediate and Secondary Education, Rawalpindi. Developed By: Buraq Integrated Solutions